Geo-knowledge
Location:
Home
>
Geoscience and Education
> Geo-knowledge
The plateaus with an area over 100,000 km2 in the world
Timer:2015-03-23
| Name | Location | Average elevation (m) | Area (10,000 km2) |
| Antarctic Plateau | Antarctica | 3700 | 1400 |
| Brazilian Highlands | Brazil, South America | 300~1500 | 500 |
| Qinghai-Tibet Plateau | China, Asia | 4500 | 250 |
| Greenland Ice Plateau | 1900 | 187 | |
| Ethiopian Highlands | Ethiopia, Africa | 2200 | 45 |
| Mexican Plateau | Mexico, North America | 2000 | 35 |
| Bolivian Highlands | South America | 3800 | 35 |
| The Yunnan-Guizhou Plateau | China, Asia | 2000 | 30 |
| Armenian Highland | Asia stretches across many countries | 2000 | 30 |
| Pamir Plateau | China, Tajikistan, Afghanistan, Asia | 4000 | 10 |












