Geo-knowledge
Location:
Home
>
Geoscience and Education
> Geo-knowledge
Law of Faunal Assemblages
Timer:2015-03-23
Law of Faunal Assemblages
It is a universal law of geology: fossil assemblage of the same organisms (fauna or flora) indicates they are of the same geologic age with the rocks where they are conserved.
图中文字:
| Geologic age | Isotopic age (millions of years) | Biological evolution | |||
| Eon | Era | Age | |||
| Phanerozoic eon (PH) | Cenozoic (Q) | Quaternary Period (Q) | 2.60 | Age of Man | |
| Neogene Period (N) | 23.3 | Angiosperm and animal age | |||
| Paleogene Period (E) | 65 | ||||
| Mesozoic (Mz) | Cretaceous Period (K) | 137 | Gymnosperm and dinosaur age | ||
| Jurassic Period (J) | 205 | ||||
| Triassic Period (T) | 250 | ||||
| The Paleozoic Era (Pz) | Permian Period (P) | 295 | Fern and amphibians age | ||
| Carboniferous period (C) | 354 | ||||
| Devonian Period (D) | 410 | Psilophyte and fish age | |||
| Silurian Period (S) | 438 | ||||
| Ordovician Period (O) | 490 | Eukaryon alga and Trilobita age | |||
| Cambrian Period (∈) | 543 | ||||
| Proterozoic eon (PT) | Neoproterozoic (Pt3) | Sinian Period (Z) | 680 | ||
| Nanhua Period (Nh) | 800 | ||||
| Qingbaikou Period (Qb) | 1000 | ||||
| Neoproterozoic (Pt2) | Jixian Period (Jx) | 1400 | |||
| Changcheng Period (Ch) | 1800 | Germ and alga age | |||
| Neoproterozoic (Pt1) | Hutuo Period(Ht) | 2500 | |||
| Archaean (AR) | Neoarchean era(Ar3) | 2800 | |||
| Mesoarchean era (Ar2) | 3200 | ||||
| Paleoarchean era (Ar1) | 3600 | ||||
| Eoarchean era (Ar0) | Era of formation and evolution for the earth. | ||||











